
Unisex Jogging Pants with Drawstring Waistband and Cuffs at the Hem
Unisex Jogging Pants with Elastic Waistband, Adjustable Drawstring, and Cuffs for Sports and Everyday Use
These unisex jogging pants feature an elastic waistband with an adjustable drawstring for a secure fit. Finished with ribbed cuffs at the hem, they create a polished, tapered look. The straight cut ensures a relaxed fit, making them suitable for the gym, light workouts, outdoor activities, and lounging at home. Their simple and minimalist design allows for pairing with a variety of tops and shoes for different occasions.
Features of the Unisex Jogging Pants:
-
Waist: Elastic waistband with adjustable drawstring.
-
Fit: Straight fit for versatile wear.
-
Hem: Ribbed cuffs for a tapered silhouette.
-
Style: Minimalist design suitable for both men and women.
-
Use: Suitable for training, outdoor activities, or everyday wear.
| Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Height (cm / inch) | Weight (kg / lb) |
|---|---|---|---|---|---|
| S | 99 / 38.98 | 65–85 / 25.59–33.46 | 96 / 37.80 | 155–165 / 61.02–64.96 | 50–55 / 110–121 |
| M | 101 / 39.76 | 68–91 / 26.77–35.83 | 100 / 39.37 | 165–170 / 64.96–66.93 | 55–60 / 121–132 |
| L | 103 / 40.55 | 72–95 / 28.35–37.40 | 104 / 40.94 | 175–180 / 68.90–70.87 | 65–70 / 143–154 |
| XL | 105 / 41.34 | 76–99 / 29.92–38.98 | 108 / 42.52 | 180–185 / 70.87–72.83 | 75–80 / 165–176 |
| 2XL | 107 / 42.13 | 80–103 / 31.50–40.55 | 112 / 44.09 | 185–190 / 72.83–74.80 | 85–90 / 187–198 |
| 3XL | 109 / 42.91 | 84–107 / 33.07–42.13 | 116 / 45.67 | 190–195 / 74.80–76.77 | 90–100 / 198–220 |
Unisex Jogging Pants with Elastic Waistband, Adjustable Drawstring, and Cuffs for Sports and Everyday Use
These unisex jogging pants feature an elastic waistband with an adjustable drawstring for a secure fit. Finished with ribbed cuffs at the hem, they create a polished, tapered look. The straight cut ensures a relaxed fit, making them suitable for the gym, light workouts, outdoor activities, and lounging at home. Their simple and minimalist design allows for pairing with a variety of tops and shoes for different occasions.
Features of the Unisex Jogging Pants:
-
Waist: Elastic waistband with adjustable drawstring.
-
Fit: Straight fit for versatile wear.
-
Hem: Ribbed cuffs for a tapered silhouette.
-
Style: Minimalist design suitable for both men and women.
-
Use: Suitable for training, outdoor activities, or everyday wear.
| Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Height (cm / inch) | Weight (kg / lb) |
|---|---|---|---|---|---|
| S | 99 / 38.98 | 65–85 / 25.59–33.46 | 96 / 37.80 | 155–165 / 61.02–64.96 | 50–55 / 110–121 |
| M | 101 / 39.76 | 68–91 / 26.77–35.83 | 100 / 39.37 | 165–170 / 64.96–66.93 | 55–60 / 121–132 |
| L | 103 / 40.55 | 72–95 / 28.35–37.40 | 104 / 40.94 | 175–180 / 68.90–70.87 | 65–70 / 143–154 |
| XL | 105 / 41.34 | 76–99 / 29.92–38.98 | 108 / 42.52 | 180–185 / 70.87–72.83 | 75–80 / 165–176 |
| 2XL | 107 / 42.13 | 80–103 / 31.50–40.55 | 112 / 44.09 | 185–190 / 72.83–74.80 | 85–90 / 187–198 |
| 3XL | 109 / 42.91 | 84–107 / 33.07–42.13 | 116 / 45.67 | 190–195 / 74.80–76.77 | 90–100 / 198–220 |
Original: $49.95
-65%$49.95
$17.48Description
Unisex Jogging Pants with Elastic Waistband, Adjustable Drawstring, and Cuffs for Sports and Everyday Use
These unisex jogging pants feature an elastic waistband with an adjustable drawstring for a secure fit. Finished with ribbed cuffs at the hem, they create a polished, tapered look. The straight cut ensures a relaxed fit, making them suitable for the gym, light workouts, outdoor activities, and lounging at home. Their simple and minimalist design allows for pairing with a variety of tops and shoes for different occasions.
Features of the Unisex Jogging Pants:
-
Waist: Elastic waistband with adjustable drawstring.
-
Fit: Straight fit for versatile wear.
-
Hem: Ribbed cuffs for a tapered silhouette.
-
Style: Minimalist design suitable for both men and women.
-
Use: Suitable for training, outdoor activities, or everyday wear.
| Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Height (cm / inch) | Weight (kg / lb) |
|---|---|---|---|---|---|
| S | 99 / 38.98 | 65–85 / 25.59–33.46 | 96 / 37.80 | 155–165 / 61.02–64.96 | 50–55 / 110–121 |
| M | 101 / 39.76 | 68–91 / 26.77–35.83 | 100 / 39.37 | 165–170 / 64.96–66.93 | 55–60 / 121–132 |
| L | 103 / 40.55 | 72–95 / 28.35–37.40 | 104 / 40.94 | 175–180 / 68.90–70.87 | 65–70 / 143–154 |
| XL | 105 / 41.34 | 76–99 / 29.92–38.98 | 108 / 42.52 | 180–185 / 70.87–72.83 | 75–80 / 165–176 |
| 2XL | 107 / 42.13 | 80–103 / 31.50–40.55 | 112 / 44.09 | 185–190 / 72.83–74.80 | 85–90 / 187–198 |
| 3XL | 109 / 42.91 | 84–107 / 33.07–42.13 | 116 / 45.67 | 190–195 / 74.80–76.77 | 90–100 / 198–220 |























