
Stylish Women's Biker Jacket with Lapel Collar and Zipper Pockets
Biker Jacket for Women with Lapel Collar and Zipper Details
This women's biker jacket features a wide lapel collar and an asymmetrical front zipper. Multiple zipper and flap pockets provide functional storage space. The long sleeves are designed with a straight hem. An adjustable belt at the waist complements the clean lines and supports individual customization.
Features of Our Women's Biker Jacket with Lapel Collar
-
Collar: Wide lapel collar with snap button details for a distinctive design.
-
Closure: Asymmetrical front zipper in cross-over style.
-
Pockets: Three zipper pockets and one flap pocket with snap button closure.
-
Sleeves: Long sleeves with a straight hem for a clean silhouette.
-
Waist: Adjustable belt with metal buckle for customizable wearing options.
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 38 / 14.96 | 86 / 33.86 | 73 / 28.74 | 55 / 21.65 | 50 / 19.69 |
| M | 39 / 15.35 | 90 / 35.43 | 76 / 29.92 | 56 / 22.05 | 51 / 20.08 |
| L | 40 / 15.75 | 94 / 37.01 | 80 / 31.50 | 57 / 22.44 | 52 / 20.47 |
| XL | 41 / 16.14 | 98 / 38.58 | 83 / 32.68 | 58 / 22.83 | 53 / 20.87 |
| 2XL | 42 / 16.54 | 102 / 40.16 | 86 / 33.86 | 59 / 23.23 | 54 / 21.26 |
| 3XL | 43 / 16.93 | 106 / 41.73 | 89 / 35.04 | 60 / 23.62 | 55 / 21.65 |
Biker Jacket for Women with Lapel Collar and Zipper Details
This women's biker jacket features a wide lapel collar and an asymmetrical front zipper. Multiple zipper and flap pockets provide functional storage space. The long sleeves are designed with a straight hem. An adjustable belt at the waist complements the clean lines and supports individual customization.
Features of Our Women's Biker Jacket with Lapel Collar
-
Collar: Wide lapel collar with snap button details for a distinctive design.
-
Closure: Asymmetrical front zipper in cross-over style.
-
Pockets: Three zipper pockets and one flap pocket with snap button closure.
-
Sleeves: Long sleeves with a straight hem for a clean silhouette.
-
Waist: Adjustable belt with metal buckle for customizable wearing options.
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 38 / 14.96 | 86 / 33.86 | 73 / 28.74 | 55 / 21.65 | 50 / 19.69 |
| M | 39 / 15.35 | 90 / 35.43 | 76 / 29.92 | 56 / 22.05 | 51 / 20.08 |
| L | 40 / 15.75 | 94 / 37.01 | 80 / 31.50 | 57 / 22.44 | 52 / 20.47 |
| XL | 41 / 16.14 | 98 / 38.58 | 83 / 32.68 | 58 / 22.83 | 53 / 20.87 |
| 2XL | 42 / 16.54 | 102 / 40.16 | 86 / 33.86 | 59 / 23.23 | 54 / 21.26 |
| 3XL | 43 / 16.93 | 106 / 41.73 | 89 / 35.04 | 60 / 23.62 | 55 / 21.65 |
Original: $99.95
-65%$99.95
$34.98Description
Biker Jacket for Women with Lapel Collar and Zipper Details
This women's biker jacket features a wide lapel collar and an asymmetrical front zipper. Multiple zipper and flap pockets provide functional storage space. The long sleeves are designed with a straight hem. An adjustable belt at the waist complements the clean lines and supports individual customization.
Features of Our Women's Biker Jacket with Lapel Collar
-
Collar: Wide lapel collar with snap button details for a distinctive design.
-
Closure: Asymmetrical front zipper in cross-over style.
-
Pockets: Three zipper pockets and one flap pocket with snap button closure.
-
Sleeves: Long sleeves with a straight hem for a clean silhouette.
-
Waist: Adjustable belt with metal buckle for customizable wearing options.
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 38 / 14.96 | 86 / 33.86 | 73 / 28.74 | 55 / 21.65 | 50 / 19.69 |
| M | 39 / 15.35 | 90 / 35.43 | 76 / 29.92 | 56 / 22.05 | 51 / 20.08 |
| L | 40 / 15.75 | 94 / 37.01 | 80 / 31.50 | 57 / 22.44 | 52 / 20.47 |
| XL | 41 / 16.14 | 98 / 38.58 | 83 / 32.68 | 58 / 22.83 | 53 / 20.87 |
| 2XL | 42 / 16.54 | 102 / 40.16 | 86 / 33.86 | 59 / 23.23 | 54 / 21.26 |
| 3XL | 43 / 16.93 | 106 / 41.73 | 89 / 35.04 | 60 / 23.62 | 55 / 21.65 |























