
Men's Thermal Underwear Set with Long Sleeve Shirt and Pants
Thermal Underwear Set for Men with Top and Pants
This thermal underwear set for men consists of a long sleeve shirt and matching pants. The shirt features a crew neck, long sleeves, and a straight hem. The pants are designed with an elastic waistband, straight leg cut, and woven surface. Both pieces are crafted without side seams, providing a uniform appearance.
Features of our Men's Thermal Underwear Set:
-
Crew Neck: Clear upper edge.
-
Long Sleeves: Full-length sleeves with a straight finish.
-
Straight Hem: Even finish at the bottom.
-
Elastic Waistband: Flexible fit at the waist.
-
Seamless Design: Without side seams.
Shirt Size
| Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 84 / 33.1 | 32 / 12.6 | 70 / 27.6 |
| M | 65 / 25.6 | 86 / 33.9 | 34 / 13.4 | 72 / 28.3 |
| L | 67 / 26.4 | 88 / 34.6 | 36 / 14.2 | 74 / 29.1 |
| XL | 69 / 27.2 | 90 / 35.4 | 38 / 15.0 | 76 / 29.9 |
| 2XL | 71 / 28.0 | 92 / 36.2 | 40 / 15.7 | 78 / 30.7 |
| 3XL | 73 / 28.7 | 94 / 37.0 | 42 / 16.5 | 80 / 31.5 |
Pant Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 31 / 12.2 | 90 / 35.4 | 89 / 35.0 |
| M | 33 / 13.0 | 92 / 36.2 | 91 / 35.8 |
| L | 35 / 13.8 | 94 / 37.0 | 93 / 36.6 |
| XL | 37 / 14.6 | 96 / 37.8 | 95 / 37.4 |
| 2XL | 39 / 15.4 | 98 / 38.6 | 97 / 38.2 |
| 3XL | 41 / 16.1 | 100 / 39.4 | 99 / 39.0 |
Thermal Underwear Set for Men with Top and Pants
This thermal underwear set for men consists of a long sleeve shirt and matching pants. The shirt features a crew neck, long sleeves, and a straight hem. The pants are designed with an elastic waistband, straight leg cut, and woven surface. Both pieces are crafted without side seams, providing a uniform appearance.
Features of our Men's Thermal Underwear Set:
-
Crew Neck: Clear upper edge.
-
Long Sleeves: Full-length sleeves with a straight finish.
-
Straight Hem: Even finish at the bottom.
-
Elastic Waistband: Flexible fit at the waist.
-
Seamless Design: Without side seams.
Shirt Size
| Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 84 / 33.1 | 32 / 12.6 | 70 / 27.6 |
| M | 65 / 25.6 | 86 / 33.9 | 34 / 13.4 | 72 / 28.3 |
| L | 67 / 26.4 | 88 / 34.6 | 36 / 14.2 | 74 / 29.1 |
| XL | 69 / 27.2 | 90 / 35.4 | 38 / 15.0 | 76 / 29.9 |
| 2XL | 71 / 28.0 | 92 / 36.2 | 40 / 15.7 | 78 / 30.7 |
| 3XL | 73 / 28.7 | 94 / 37.0 | 42 / 16.5 | 80 / 31.5 |
Pant Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 31 / 12.2 | 90 / 35.4 | 89 / 35.0 |
| M | 33 / 13.0 | 92 / 36.2 | 91 / 35.8 |
| L | 35 / 13.8 | 94 / 37.0 | 93 / 36.6 |
| XL | 37 / 14.6 | 96 / 37.8 | 95 / 37.4 |
| 2XL | 39 / 15.4 | 98 / 38.6 | 97 / 38.2 |
| 3XL | 41 / 16.1 | 100 / 39.4 | 99 / 39.0 |
Original: $104.95
-65%$104.95
$36.73Description
Thermal Underwear Set for Men with Top and Pants
This thermal underwear set for men consists of a long sleeve shirt and matching pants. The shirt features a crew neck, long sleeves, and a straight hem. The pants are designed with an elastic waistband, straight leg cut, and woven surface. Both pieces are crafted without side seams, providing a uniform appearance.
Features of our Men's Thermal Underwear Set:
-
Crew Neck: Clear upper edge.
-
Long Sleeves: Full-length sleeves with a straight finish.
-
Straight Hem: Even finish at the bottom.
-
Elastic Waistband: Flexible fit at the waist.
-
Seamless Design: Without side seams.
Shirt Size
| Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 84 / 33.1 | 32 / 12.6 | 70 / 27.6 |
| M | 65 / 25.6 | 86 / 33.9 | 34 / 13.4 | 72 / 28.3 |
| L | 67 / 26.4 | 88 / 34.6 | 36 / 14.2 | 74 / 29.1 |
| XL | 69 / 27.2 | 90 / 35.4 | 38 / 15.0 | 76 / 29.9 |
| 2XL | 71 / 28.0 | 92 / 36.2 | 40 / 15.7 | 78 / 30.7 |
| 3XL | 73 / 28.7 | 94 / 37.0 | 42 / 16.5 | 80 / 31.5 |
Pant Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 31 / 12.2 | 90 / 35.4 | 89 / 35.0 |
| M | 33 / 13.0 | 92 / 36.2 | 91 / 35.8 |
| L | 35 / 13.8 | 94 / 37.0 | 93 / 36.6 |
| XL | 37 / 14.6 | 96 / 37.8 | 95 / 37.4 |
| 2XL | 39 / 15.4 | 98 / 38.6 | 97 / 38.2 |
| 3XL | 41 / 16.1 | 100 / 39.4 | 99 / 39.0 |







